![]() |
Guelson |
vs |
Recreativo do Libolo |
![]() |
Guelson | Recreativo do Libolo | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 15 | 1 |
Matches | 1 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 1 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 7 (2.33) |
Goals scored (per match) | 1 (1) | 4 (1.33) |
Goals conceded (per match) | 3 (3) | 1 (0.33) |
Over 2.5 goals | 1 (100%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 3 (100%) |
Clean sheet | 0 (0%) | 2 (66.67%) |
Failed to score | 0 (0%) | 0 (0%) |
Guelson | Recreativo do Libolo | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 13 | 2 |
Matches | 0 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 4 (2) |
Goals scored (per match) | 0 (0) | 3 (1.5) |
Goals conceded (per match) | 0 (0) | 1 (0.5) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 2 (100%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 0 (0%) | 0 (0%) |
Guelson | Recreativo do Libolo | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 14 | 3 |
Matches | 1 | 1 |
Wins | 0 (0%) | 1 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 3 (3) |
Goals scored (per match) | 1 (1) | 1 (1) |
Goals conceded (per match) | 3 (3) | 0 (0) |
Over 2.5 goals | 1 (100%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 1 (100%) |
Clean sheet | 0 (0%) | 1 (100%) |
Failed to score | 0 (0%) | 0 (0%) |
Guelson | Recreativo do Libolo | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 15 | 1 |
Matches | 1 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 1 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 7 (2.33) |
Goals scored (per match) | 1 (1) | 4 (1.33) |
Goals conceded (per match) | 3 (3) | 1 (0.33) |
Over 2.5 goals | 1 (100%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 3 (100%) |
Clean sheet | 0 (0%) | 2 (66.67%) |
Failed to score | 0 (0%) | 0 (0%) |
Guelson | Recreativo do Libolo | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 13 | 2 |
Matches | 0 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 4 (2) |
Goals scored (per match) | 0 (0) | 3 (1.5) |
Goals conceded (per match) | 0 (0) | 1 (0.5) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 2 (100%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 0 (0%) | 0 (0%) |
Guelson | Recreativo do Libolo | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 14 | 3 |
Matches | 1 | 1 |
Wins | 0 (0%) | 1 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 3 (3) |
Goals scored (per match) | 1 (1) | 1 (1) |
Goals conceded (per match) | 3 (3) | 0 (0) |
Over 2.5 goals | 1 (100%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 1 (100%) |
Clean sheet | 0 (0%) | 1 (100%) |
Failed to score | 0 (0%) | 0 (0%) |
17/10/25 | 15:00 | ||
07/02/26 | 14:00 |
17/10/25 | 15:00 |
07/02/26 | 14:00 |
Recent 5 Guelson's | ||||
---|---|---|---|---|
Recent 5 Recreativo do Libolo's | ||||
Recent 5 Home matches Guelson | ||||
Recent 5 Home matches Recreativo do Libolo | ||||
Recent 5 Away matches Guelson | ||||
Recent 5 Away matches: Recreativo do Libolo |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
Noah | Urartu | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |